

soft tissue sarcoma,STS
名称 | ICD-O | 名称 | ICD-O | 名称 | ICD-O |
|---|---|---|---|---|---|
| 1. 脂肪细胞肿瘤(Adipocytic tumours) | 4. 血管性肿瘤(Vascular tumours) | 11.未确定分化的肿瘤(Tumours of uncertain differentiation) | |||
| 非典型性脂肪瘤性肿瘤(Atypical lipomatous tumour) | 8850/1 | 卡波西肉瘤(Kaposi sarcoma) | 9140/3 | 恶性混合瘤 NOS(Mixed tumour,malignant,NOS) | 8940/3 |
脂肪肉瘤,高分化,NOS(Liposarcoma,well-differentiated,NOS) -脂瘤样脂肪肉瘤(Lipoma-like liposarcoma) -炎性脂肪肉瘤(Inflammatory liposarcoma) -硬化性脂肪肉瘤(Sclerosing liposarcoma) | 8851/3 | 上皮样血管内皮瘤 NOS(Epithelioid haemangioendothelioma NOS) -上皮样血管内皮瘤伴 WWTR1-CAMTA1 融合 -上皮样血管内皮瘤伴 YAP1-TFE3 融合 | 9133/3 | 肌上皮瘤 NOS(Myoepithelioma NOS) | 8982/0 |
| 去分化脂肪肉瘤(Dedifferentiated liposarcoma) | 8858/3 | 血管肉瘤(Angiosarcoma) | 9120/3 | 恶性磷酸盐尿性间叶性肿瘤(Phosphaturic mesenchymal tumour,malignant) -NTRK 重排的梭形细胞肿瘤(新出现) | 8990/3 |
| 黏液样脂肪肉瘤(Myxoid liposarcoma) | 8852/3 | 5. 周细胞性(血管周细胞性)肿瘤 [ Pericytic(perivascular)tumours ] | 滑膜肉瘤 NOS(Synovial sarcoma NOS) | 9040/3 | |
多形性脂肪肉瘤(Pleomorphic liposarcoma) -上皮样脂肪肉瘤(Epithelioid liposarcoma) | 8854/3 | 恶性血管球瘤(Glomus tumour,malignant) | 8711/3 | 滑膜肉瘤,梭形细胞型(Synovial sarcoma,spindle cell) | 9041/3 |
| 黏液样多形性脂肪肉瘤(Myxoid pleomorphic liposarcoma) | 8859/3 | 6. 平滑肌肿瘤(Smooth muscle tumours) | 滑膜肉瘤,双相型(Synovial sarcoma,biphasic) -滑膜肉瘤,低分化型(Synovial sarcoma,poorly differentiated) | 9043/3 | |
| 2. 成纤维细胞/肌成纤维细胞性肿瘤(Fibroblastic and myofibroblastic tumours) | 平滑肌肉瘤(leiomyosarcoma NOS) -炎性平滑肌肉瘤(Inflammatory leiomyosarcoma) -上皮样平滑肌肉瘤(Epithelioid leiomyosarcoma) -黏液样平滑肌肉瘤(Myxoid leiomyosarcoma) | 8890/3 | 上皮样肉瘤(Epithelioid sarcoma) -近端或大细胞型上皮样肉瘤(Proximal or large cell epithelioid sarcoma) -典型样上皮样肉瘤(Classic epithelioid sarcoma) | 8804/3 | |
| 隆突性皮肤纤维肉瘤 NOS(Dermatofibrosarcoma protuberans NOS) | 8832/1 | 7. 骨骼肌肿瘤(Skeletal muscle tumours) | 腺泡状软组织肉瘤(Alveolar soft part sarcoma) | 9581/3 | |
| 色素性隆突性皮肤纤维肉瘤(Pigmented dermatofibrosarcoma protuberans) | 8833/1 | 胚胎性横纹肌肉瘤 NOS(Embryonal rhabdomyosarcoma NOS) -胚胎性横纹肌肉瘤,多形性(Embryonal rhabdomyosarcoma,pleomorphic) | 8910/3 | 软组织透明细胞肉瘤(Clear cell sarcoma NOS) | 9044/3 |
纤维肉瘤性隆突性皮肤纤维肉瘤(Dermatofibrosarcoma protuberans,fibrosarcomatous) -黏液性隆突性皮肤纤维肉瘤(Myxoid dermatofibrosarcoma protuberans) -隆突性皮肤纤维肉瘤伴肌样分化(Dermatofibrosarcoma protuberans with myoid differentiation) -斑块样隆突性皮肤纤维肉瘤(Plaque-like dermatofibrosarcoma protuberans) | 8832/3 | 腺泡状横纹肌肉瘤(Alveolar rhabdomyosarcoma) | 8920/3 | 骨外黏液样软骨肉瘤(Extraskeletal myxoid chondrosarcoma) | 9231/3 |
孤立性纤维性肿瘤 NOS(Solitary fibrous tumour NOS) -脂肪形成(脂肪瘤性)孤立性纤维性肿瘤 [ Fat-forming(lipomatous)solitary fibrous tumour ] -富巨细胞性孤立性纤维性肿瘤(Giant cell-rich solitary fibrous tumour) | 8815/1 | 多形性横纹肌肉瘤 NOS(Pleomorphic rhabdomyosarcoma NOS) | 8901/3 | 增生性小圆细胞肿瘤(Desmoplastic small round cell tumour) | 8806/3 |
炎性肌成纤维细胞性肿瘤(Inflammatory myofibroblastic tumour) -上皮样炎性肌成纤维母细胞肉瘤(Epithelioid inflammatory myofibroblastic sarcoma) | 8825/1 | 梭形细胞性横纹肌肉瘤(spindle cell rhabdomyosarcoma) -先天性梭形细胞横纹肌肉瘤伴 VGLL2 / NCOA2 / CITED2 重排 -MYOD1-突变梭形细胞性/硬化性横纹肌肉瘤 -骨内梭状细胞横纹肌肉瘤(伴 TFCP2 / NCOA2 重排) | 8912/3 | 肾外横纹肌样瘤(Rhabdoid tumour NOS) | 8963/3 |
| 肌纤维母细胞肉瘤(Myofibroblastic sarcoma) | 8825/3 | 外胚层间叶瘤(Ectomesenchymoma) | 8921/3 | 恶性血管周围上皮样肿瘤(Perivascular epithelioid tumour,malignant) | 8714/3 |
| CD34 阳性浅表成纤维细胞瘤(Superficial CD34-positive fibroblastic tumour) | 8810/1 | 8. 胃肠道间质瘤(Gastrointestinal stromal tumours,GIST) | 8936/3 | 内膜肉瘤(Intimal sarcoma) | 9137/3 |
| 黏液炎性成纤维细胞肉瘤(Myxoinflammatory fibroblastic sarcoma) | 8811/1 | 9. 软骨-骨性肿瘤(Chondro-osseous tumours) | 骨化性纤维黏液样肿瘤,恶性(Ossifying fibromyxoid tumour,malignant) | 8842/3 | |
| 婴儿纤维肉瘤(Infantile fibrosarcoma) | 8814/3 | 骨外骨肉瘤(Osteosarcoma,extraskeletal) | 9180/3 | 肌上皮癌(Myoepithelial carcinoma) | 8982/3 |
| 孤立性纤维性肿瘤,恶性(Solitary fibrous tumour,malignant) | 8815/3 | 10. 周围神经鞘肿瘤(Peripheral nerve sheath tumours) | 未分化肉瘤(Undifferentiated sarcoma) | 8805/3 | |
| 纤维肉瘤 NOS(Fibrosarcoma NOS) | 8810/3 | 恶性周围神经鞘膜瘤 NOS(Malignant peripheral nerve sheath tumour NOS) -上皮样恶性周围神经鞘膜瘤(Malignant peripheral nerve sheath tumour,epithelioid) | 9540/3 9542/3 | 梭形细胞肉瘤,未分化(Spindle cell sarcoma,undifferentiated) | 8801/3 |
黏液性纤维肉瘤(Myxofibrosarcoma) -上皮样黏液性纤维肉瘤(Epithelioid myxofibrosarcoma) | 8811/3 | 黑色素性恶性周围神经鞘膜瘤(Melanotic malignant peripheral nerve sheath tumour) | 9540/3 | 多形性肉瘤,未分化(Pleomorphic sarcoma,undifferentiated) | 8802/3 |
| 低度恶性纤维黏液样肉瘤(Low-grade fibromyxoid sarcoma) | 8840/3 | 恶性颗粒细胞瘤(Granular cell tumour,malignant) | 9580/3 | 圆形细胞肉瘤,未分化(Round cell sarcoma,undifferentiated) | 8803/3 |
| 硬化性上皮样纤维肉瘤(Sclerosing epithelioid fibrosarcoma) | 8840/3 | 恶性神经鞘瘤(Perineurioma,malignant) | 9571/3 | 12.骨和软组织未分化小圆细胞肉瘤(Undiferentiated small round cell sarcomas of bone and soft tissue) | |
| 3. 所谓的纤维组织细胞性肿瘤(So-called fibrohistiocytic tumours) | 尤文肉瘤(Ewing sarcoma) | 9364/3 | |||
| 恶性腱鞘巨细胞瘤(Malignant tenosynovial giant cell tumour) | 9252/3 | 圆细胞肉瘤伴 EWSR1-non-ETS 融合(Round cell sarcoma with EWSR1-non-ETS fusions) | 9366/3 | ||
| CIC-重排肉瘤(ClC-rearranged sarcoma) | 9367/3 | ||||
| 肉瘤伴 BCOR 遗传改变(Sarcoma with BCOR genetic alterations) | 9368/3 | ||||
会员登录后 查看完整内容
文献评审日期:2025-12-10
感谢以下医疗从业者参与贡献
排序不分先后